6 Positions 2 alternates |
||
|
|
||
| The six members consist of at least one Citizen Service Officer from each District and at least one Team Leader and one Citizen Service Specialist when possible. |
||
| Suneetha Kalyanaraman | term ends Dec 31, 2026 | |
| Joanne Tourigny | term ends Dec 31, 2026 | |
| Michael Marchese | term ends Dec 31, 2026 | |
| Irene Robinson Davison | term ends Dec 31, 2027 | |
| Wendy-Ann Moulton | term ends Dec 31, 2027 | |
| Kanishk Sinha | term ends Dec 31, 2027 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT | ||
| NVP | ||
| --- | ||
| Committee Reports | ||
| 2025 Front-End Outreach Committee Report | ||
