6 Positions 2 alternates |
||
|
Became a Standing Committee effective the 2020 Presidents' Conference. |
||
| The six members consist of at least one Citizen Service Officer from each District and at least one Team Leader and one Citizen Service Specialist when possible. |
||
| Shawn Ghosal | term ends Dec 31, 2025 | |
| Geoff James | term ends Dec 31, 2025 | [email protected] |
| VACANT | term ends Dec 31, 2025 | |
| Suneetha Kalyanaraman | term ends Dec 31, 2026 | |
| Joanne Tourigny | term ends Dec 31, 2026 | |
| Michael Marchese | term ends Dec 31, 2026 | |
| 1st Alternate | ||
| VACANT | ||
| 2nd Alternate | ||
| VACANT | ||
| NVP | ||
| --- | ||
| Committee Reports | ||
| 2025 Front-End Outreach Committee Report | ||
